Small Claims Court Fee's: Difference between revisions
From Riverview Legal Group
Access restrictions were established for this page. If you see this message, you have no access to this page.
mNo edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Small Claims]] | [[Category:Ontario Small Claims Court]] | ||
==[https://www.ontario.ca/laws/regulation/160332 Small Claims Court Fees]== | ==[https://www.ontario.ca/laws/regulation/160332 Small Claims Court Fees]== | ||
| Line 17: | Line 17: | ||
|- | |- | ||
| Notice of Motion (SCC) || $120 | | Notice of Motion (SCC) || $120 | ||
|- | |||
| Certificate of Judgment (SCC) || $28 | |||
|} | |} | ||
Latest revision as of 20:05, 16 August 2021
Small Claims Court Fees
| Service: | Fee: |
| Filing of a Claim (by an infrequent claimant) | $102 |
| Filing of a Defence | $73 |
| Assessment Hearing or Trial | $290 |
| Default Judgment (Infrequent Claimant) | $89 |
| Enforcement of a Tribunal Orders | $42 |
| Notice of Motion (SCC) | $120 |
| Certificate of Judgment (SCC) | $28 |