LTB Statistics
Access restrictions were established for this page. If you see this message, you have no access to this page.
Overview
Year | Amount of Applications Received | Resolved |
2009-2010 | 78,072 | 82,464 |
2010-2011 | 77,393 | 75,240 |
2011-2012 | 81,084 | 81,032 |
2013-2014 | 81,748 | 82,126 |
2014-2015 | 79,740 | 77,306 |
2015-2016 | 80,214 | 78,175 |
2016-2017 | 81,432 | 78,783 |
2017-2018 | 80,791 | 78,744 |
2018-2019 | 82,095 | 79,476 |
2019-2020 | 80,874 | 72,064 |
References
- ↑ <https://tribunalsontario.ca/documents/TO/Tribunals_Ontario_2019-2020_Annual_Report_EN.pdf>, reterived 2021-05-28