Air Quality Standards (Residential): Difference between revisions
Line 12: | Line 12: | ||
==O. Reg. 419/05: AIR POLLUTION - LOCAL AIR QUALITY<ref name="Air-Pollution"/>== | ==O. Reg. 419/05: AIR POLLUTION - LOCAL AIR QUALITY<ref name="Air-Pollution"/>== | ||
<b | <b>30. (1) A person who discharges or causes or permits the discharge of a contaminant listed in <u>Schedule 6</u> into the air shall comply with subsections (3) and (4) if there is reason to believe, based on any relevant information, that discharges of the contaminant may result in the concentration of the contaminant exceeding,</b> | ||
::(a) the half hour upper risk threshold set out for that contaminant in Schedule 6 at a point of impingement, if section 19 applies to the person in respect of the contaminant; or | ::(a) the half hour upper risk threshold set out for that contaminant in Schedule 6 at a point of impingement, if section 19 applies to the person in respect of the contaminant; or | ||
::(b) the other time period upper risk threshold set out for that contaminant in Schedule 6 at a point of impingement, if section 20 applies to the person in respect of the contaminant. O. Reg. 516/07, s. 24 (1); O. Reg. 507/09, s. 30 (1); O. Reg. 109/18, s. 8. | ::(b) the other time period upper risk threshold set out for that contaminant in Schedule 6 at a point of impingement, if section 20 applies to the person in respect of the contaminant. O. Reg. 516/07, s. 24 (1); O. Reg. 507/09, s. 30 (1); O. Reg. 109/18, s. 8. |
Revision as of 19:36, 1 March 2024
Caselaw.Ninja, Riverview Group Publishing 2021 © | |
---|---|
Date Retrieved: | 2024-11-24 |
CLNP Page ID: | 2352 |
Page Categories: | [Interference of Reasonable Enjoyment (LTB)]] |
Citation: | Air Quality Standards (Residential), CLNP 2352, <>, retrieved on 2024-11-24 |
Editor: | Sharvey |
Last Updated: | 2024/03/01 |
Need Legal Help?
Call (888) 655-1076
Join our ranks and become a Ninja Initiate today
Guide's
O. Reg. 419/05: AIR POLLUTION - LOCAL AIR QUALITY[1]
30. (1) A person who discharges or causes or permits the discharge of a contaminant listed in Schedule 6 into the air shall comply with subsections (3) and (4) if there is reason to believe, based on any relevant information, that discharges of the contaminant may result in the concentration of the contaminant exceeding,
- (a) the half hour upper risk threshold set out for that contaminant in Schedule 6 at a point of impingement, if section 19 applies to the person in respect of the contaminant; or
- (b) the other time period upper risk threshold set out for that contaminant in Schedule 6 at a point of impingement, if section 20 applies to the person in respect of the contaminant. O. Reg. 516/07, s. 24 (1); O. Reg. 507/09, s. 30 (1); O. Reg. 109/18, s. 8.
- (1.1) The two items in Schedule 6 that set out upper risk thresholds for total reduced sulphur (TRS) compounds specify the facilities to which they apply. O. Reg. 516/07, s. 24 (1).
- (2) Without limiting the generality of subsection (1), the reference in that subsection to relevant information includes relevant information from predictions of a dispersion model, including,
- (a) an approved dispersion model or other dispersion model; or
- (b) a dispersion model that is not used in accordance with this Regulation. O. Reg. 419/05, s. 30 (2).
- (3) If subsection (1) applies to a discharge, the person who discharged or caused or permitted the discharge of the contaminant shall immediately notify the Director in writing. O. Reg. 419/05, s. 30 (3).
- (4) If subsection (1) applies to a discharge, the person who discharged or caused or permitted the discharge of the contaminant shall, within three months after the discharge, prepare a report in accordance with section 26 and submit the report to the Director. O. Reg. 419/05, s. 30 (4).
...
- (7) If, according to an approved dispersion model that is used for the purpose of preparing a report under subsection (4), discharges of a contaminant may result in a contravention of section 20 because of the concentration of the contaminant at a point of impingement located on a place referred to in subsection (8), the person who prepares the report shall include the following in the report:
- 1. A statement or map identifying the place that the point of impingement is located on.
- 2. A statement specifying the highest concentration of the contaminant that the approved dispersion model predicts for the point of impingement.
- 3. A statement specifying the number of averaging periods for which the approved dispersion model predicts that discharges of a contaminant may result in a contravention of section 20 because of the concentration of the contaminant at the point of impingement, expressed as a percentage of the number of averaging periods in,
- i. a period of five years, if the approved dispersion model was used in accordance with meteorological data described in paragraph 1, 1.1, 2 or 2.1 of subsection 13 (1),
- ii. a period equal to the length of the period over which the meteorological data was collected, if the approved dispersion model was used in accordance with local or site-specific meteorological data described in paragraph 3 of subsection 13 (1), or
- iii. a period equal to the length of the period that was used for the purposes of the computational method, if the approved dispersion model was used in accordance with meteorological data obtained from a computational method in accordance with paragraph 4 of subsection 13 (1). O. Reg. 516/07, s. 24 (5).
- (8) The following places are the places referred to in subsection (7) and in subsection 35 (2):
- 1. A health care facility.
- 2. A senior citizens’ residence or long-term care facility.
- 3. A child care facility.
- 4. An educational facility.
- 5. A dwelling.
- 6. A place specified by the Director in a notice under subsection (9) as a place where discharges of a contaminant may cause a risk to human health. O. Reg. 419/05, s. 30 (8); O. Reg. 507/09, s. 30 (4).
(9) For the purpose of paragraph 6 of subsection (8), the Director may give written notice to a person who is required to notify the Director under subsection (3) stating that the Director is of the opinion that the discharge may cause a risk to human health at a place specified in the notice. O. Reg. 419/05, s. 30 (9).
...
Item | CAS No. | Contaminant | Half Hour Upper Risk Threshold (µg/m³) | Other Time Period Upper Risk Threshold (µg/m³) |
1. | 75-07-0 | Acetaldehyde | 5,000 | 5,000 (24 hour) |
2. | 67-64-1 | Acetone | 118,800 | 118,800 (24 hour) |
3. | 75-05-8 | Acetonitrile | 2,100 | 700 (24 hour) |
4. | 107-02-8 | Acrolein | 12 | 4 (24 hour) |
5. | 107-13-1 | Acrylonitrile | 180 | 60 (24 hour) |
6. | 7664-41-7 | Ammonia | 3,600 | 1,000 (24 hour) |
6.0.1 | 71-43-2 | Benzene | 300 | 100 (24 hour) |
6.0.2 | 50-32-8 | Benzo(a)pyrene | 0.015 | 0.005 (24 hour) |
6.0.3 | 106-99-0 | Butadiene, 1,3- | 900 | 300 (24 hour) |
6.1 | 71-36-3 | Butanol, n- | 18,000 | 6,000 (24 hour) |
6.2 | 7440-43-9 | Cadmium and Cadmium Compounds | 0.75 | 0.25 (24 hour) |
7. | 56-23-5 | Carbon Tetrachloride | 72 | 24 (24 hour) |
8. | 7782-50-5 | Chlorine | 300 | 100 (24 hour) |
8.1 | 10049-04-4 | Chlorine Dioxide | 60 | 20 (24 hour) |
8.2 | 75-00-3 | Chloroethane | 75,000 | 25,000 (24 hour) |
9. | 67-66-3 | Chloroform | 300 | 100 (24 hour) |
9.1 | 18540-29-9 | Chromium Compounds (Hexavalent) | 0.21 | 0.07 (24 hour) |
9.2 | 7440-47-3 | Chromium and Chromium Compounds (Metallic, Divalent and Trivalent | 15 | 5 (24 hour) |
10. | 110-82-7 | Cyclohexane | 183,000 | 61,000 (24 hour) |
11. | 117-81-7 | Di(2-ethylhexyl) Phthalate | 1,500 | 500 (24 hour) |
12. | 106-46-7 | Dichlorobenzene, 1,4- | 2,850 | 950 (24 hour) |
12.1 | 75-34-3 | Dichloroethane, 1,1- | 4,950 | 1,650 (24 hour) |
12.2 | not applicable | Dioxins, Furans and Dioxin-like PCBs | 0.000003 | 0.000001 (24 hour) |
13. | 100-41-4 | Ethyl Benzene | 14,000 | 10,000 (24 hour) |
14. | 60-29-7 | Ethyl Ether | 7,000 | 80,000 (24 hour) |
15. | 107-06-2 | Ethylene Dichloride | 600 | 200 (24 hour) |
15.1 | 75-21-8 | Ethylene Oxide | 60 | 20 (24 hour) |
16. | 4035-89-6 | HDI Biuret (HDI-BT) | 30 | 30 (24 hour) |
17. | 3779-63-3 | HDI Isocyanurate (HDI-IC) | 30 | 30 (24 hour) |
18. | 28182-81-2 | HDI Polyisocyanate (HDI-BT & HDI-IC) | 30 | 30 (24 hour) |
19. | 822-06-0 | Hexamethylene Diisocyanate (HDI) Monomer | 1 | 0.3 (24 hour) |
19.1 | 110-54-3 | Hexane, n- (part of a mixture) | 25,000 | 25,000 (24 hour) |
19.2 | 110-54-3 | Hexane, n- (n-Hexane and Hexane isomers only) | 25,000 | 25,000 (24 hour) |
20. | 7647-01-0 | Hydrogen Chloride | 600 | 200 (24 hour) |
21. | 74-90-8 | Hydrogen Cyanide | 240 | 80 (24 hour) |
21.1 | 7783-06-4 | Hydrogen Sulphide | 210 | 70 (24 hour) |
21.2 | 78-83-1 | Isobutanol | 48,000 | 16,000 (24 hour) |
22. | 67-63-0 | Isopropanol (Isopropyl Alcohol) | 220,000 | 73,000 (24 hour) |
22.1 | 7439-92-1 | Lead and Lead Compounds | 6 | 2 (24 hour) |
22.1.1 | 7439-96-5 | Manganese and Manganese Compounds | 12 | 4 (24 hour) |
23. | 101-68-8 | Methane Diphenyl Diisocyanate (MDI Monomer) | 7 | 7 (24 hour) |
23.1 | 74-87-3 | Methyl Chloride | 9,600 | 3,200 (24 hour) |
24. | 78-93-3 | Methyl Ethyl Ketone (2-Butanone) | 30,000 | 10,000 (24 hour) |
25. | 624-83-9 | Methyl Isocyanate | 10 | 10 (24 hour) |
26. | 75-09-2 | Methylene Chloride | 22,000 | 22,000 (24 hour) |
27. | not applicable | Mineral Spirits | 30,000 | 26,000 (24 hour) |
28. | 7440-02-0 | Nickel and Nickel Compounds | 6 | 2 (24 hour) |
29. | Revoked: O. Reg. 516/07, s. 32 (2). | |||
30. | 127-18-4 | Perchloroethylene | 10,800 | 3,600 (24 hour) |
31. | 108-95-2 | Phenol | 900 | 300 (24 hour) |
31.1 | 7664-38-2 | Phosphoric Acid | 210 | 70 (24 hour) |
32. | 9016-87-9 | Polymeric Methane Diphenyl Diisocyanate (PMDI) | 7 | 7 (24 hour) |
32.1 | 115-07-1 | Propylene | 120,000 | 40,000 (24 hour) |
33. | 75-56-9 | Propylene Oxide | 450 | 150 (24 hour) |
33.1 | 7664-93-9 | Sulphuric Acid | 30 | 15 (24 hour) |
33.2 | 7446-09-5 | Sulphur Dioxide | 830 | 690 (1 hour) |
34. | 584-84-9 | Toluene Di-isocyanate, 2,4- | 2 | 2 (24 hour) |
35. | 26471-62-5 | Toluene Di-isocyanate, 2,4- and 2,6- (mixed isomers) | 2 | 2 (24 hour) |
35.1 | not applicable | Total Reduced Sulphur (TRS) Compounds (facilities that are part of the class identified by NAICS code 3221 (Pulp, Paper and Paperboard Mills)) | 210 | 70 (24 hour) |
35.2 | not applicable | Total Reduced Sulphur (TRS) Compounds (other facilities) | 210 | 70 (24 hour) |
36. | 79-01-6 | Trichloroethylene (TCE) | 3,600 | 1,200 (24 hour) |
36.1 | 526-73-8 | Trimethylbenzene, 1,2,3- (individual isomer or Trimethylbenzene mixture) | 6,600 | 2,200 (24 hour) |
36.2 | 95-63-6 | Trimethylbenzene, 1,2,4- (individual isomer or Trimethylbenzene mixture) | 6,600 | 2,200 (24 hour) |
36.3 | 108-67-8 | Trimethylbenzene, 1,3,5- (individual isomer or Trimethylbenzene mixture) | 6,600 | 2,200 (24 hour) |
36.4 | 7440-61-1 | Uranium and Uranium Compounds in particulate matter that is less than 10 µm in diameter | 4.5 | 1.5 (24 hour) |
37. | 75-01-4 | Vinyl Chloride | 300 | 100 (24 hour) |
38. | 1330-20-7 | Xylenes | 22,000 | 7,300 (24 hour) |
O. Reg. 419/05, Sched. 6; O. Reg. 605/05, s. 16; O. Reg. 516/07, s. 32; O. Reg. 507/09, s. 37; O. Reg. 282/11, s. 17; O. Reg. 309/17, s. 3; O. Reg. 109/18, s. 15.
References
- ↑ 1.0 1.1 O. Reg. 419/05: AIR POLLUTION - LOCAL AIR QUALITY, <https://www.ontario.ca/laws/regulation/050419>, retrieved 2024-03-01